ANIMALE
| Parametri | Limite(1/2 ore medie) | Masurat |
|---|---|---|
| Total particule solide | 30 mg/m3 | 17,0 mg/m3 |
| Dioxid de Sulf | 200 mg/m3 | 116,3 mg/m3 |
| Dioxid de Nitrogen* | 400 mg/m3 | 361,9 mg/m3 |
| Monoxid de Carbon | 100 mg/m3 | 98,7 mg/m3 |
MEDICALE
| Parametri | Limite(1/2 ore medie) | Masurat |
|---|---|---|
| Total particule solide | 30 mg/m3 | 12 mg/m3 |
| Dioxid de Sulf | 200 mg/m3 | 2,4 mg/m3 |
| Dioxid de Nitrogen* | 400 mg/m3 | 60 mg/m3 |
| Monoxid de Carbon | 100 mg/m3 | 78,3 mg/m3 |
GENERALE
| Parametri | Limite1/2 ore medie) | Masurat |
|---|---|---|
| Total particule solide | 30 mg/m3 | 12 mg/m3 |
| Dioxid de Sulf | 200 mg/m3 | 2,4 mg/m3 |
| Dioxid de Nitrogen* | 400 mg/m3 | 60 mg/m3 |
| Monoxid de Carbon | 100 mg/m3 | 78,3 mg/m3 |
